XLX Multiprotocol Gateway Reflector
   XLX939 v2.5.3 - Dashboard v2.4.2 Multimode DMR/C4FM/DSTAR reflector for Chablais Vaud-Valais. Sysop: HB9HRD  /  Service uptime: 0 days 00:06:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwitzerlandSwitzerland HB9PS 21.12.2025 00:20 0 days 00:06:17 s DPlus *.*.82.42
2 SwitzerlandSwitzerland HB9PS 21.12.2025 00:20 0 days 00:06:17 s DPlus *.*.82.42
3 NetherlandsNetherlands PA7LIM-D Dongle 21.12.2025 00:20 0 days 00:06:12 s DCS A *.*.54.49
4 EnglandEngland M0JKT-B 70cm 21.12.2025 00:20 0 days 00:06:00 s DMRMmdvm A *.*.252.173
5 SwitzerlandSwitzerland HB9GW5-C 2m 21.12.2025 00:20 0 days 00:05:58 s DExtra E *.*.82.42
6 FranceFrance F3IPSC2-B 70cm 21.12.2025 00:20 0 days 00:05:49 s DMRMmdvm A *.*.205.227
7 SwitzerlandSwitzerland HB9GW1-B 70cm 21.12.2025 00:20 0 days 00:05:36 s DMRMmdvm A *.*.82.42
8 SwitzerlandSwitzerland HB9GW4-B 70cm 21.12.2025 00:20 0 days 00:05:36 s DMRMmdvm P *.*.82.42
9 SwitzerlandSwitzerland HB9GW6-B 70cm 21.12.2025 00:20 0 days 00:05:36 s DMRMmdvm L *.*.82.42
10 SwitzerlandSwitzerland HB9GW2-B 70cm 21.12.2025 00:20 0 days 00:05:36 s DMRMmdvm S *.*.82.42
11 SwitzerlandSwitzerland HB9GW7-B 70cm 21.12.2025 00:20 0 days 00:05:36 s DMRMmdvm B *.*.82.42
12 SwitzerlandSwitzerland HB9GW3-B 70cm 21.12.2025 00:20 0 days 00:05:36 s DMRMmdvm V *.*.82.42
13 SwitzerlandSwitzerland HB9PS-B 70cm 21.12.2025 00:21 0 days 00:05:32 s DMRMmdvm S *.*.82.42
14 SwitzerlandSwitzerland HB9PS-B 70cm 21.12.2025 00:21 0 days 00:05:27 s DMRMmdvm A *.*.216.18
15 SwitzerlandSwitzerland HB9PS-B 70cm 21.12.2025 00:21 0 days 00:05:26 s DMRMmdvm F *.*.82.42
16 SwitzerlandSwitzerland HB9PS-B 70cm 21.12.2025 00:21 0 days 00:05:25 s DMRMmdvm Y *.*.82.42
17 SwitzerlandSwitzerland HB9PS-B 70cm 21.12.2025 00:21 0 days 00:05:25 s DMRMmdvm W *.*.82.42
julien(AROBASE)jsansonnens.ch