XLX Multiprotocol Gateway Reflector
   XLX939 v2.5.3 - Dashboard v2.4.2 Multimode DMR/C4FM/DSTAR reflector for Chablais Vaud-Valais. Sysop: HB9HRD  /  Service uptime: 3 days 20:52:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwitzerlandSwitzerland HB9PS 08.07.2025 11:15 3 days 20:52:16 s DPlus *.*.82.42
2 SwitzerlandSwitzerland HB9PS-G Internet-Gateway 12.07.2025 08:04 3 days 20:52:16 s DPlus N *.*.82.42
3 SwitzerlandSwitzerland HB9GW1-B 70cm 08.07.2025 11:15 3 days 20:51:41 s DMRMmdvm A *.*.82.42
4 SwitzerlandSwitzerland HB9GW4-B 70cm 08.07.2025 11:15 3 days 20:51:41 s DMRMmdvm P *.*.82.42
5 SwitzerlandSwitzerland HB9GW6-B 70cm 09.07.2025 17:56 3 days 20:51:41 s DMRMmdvm L *.*.82.42
6 SwitzerlandSwitzerland HB9GW2-B 70cm 08.07.2025 11:15 3 days 20:51:41 s DMRMmdvm S *.*.82.42
7 SwitzerlandSwitzerland HB9GW3-B 70cm 11.07.2025 23:56 3 days 20:51:41 s DMRMmdvm V *.*.82.42
8 SwitzerlandSwitzerland HB9GW7-B 70cm 11.07.2025 18:09 3 days 20:51:41 s DMRMmdvm E *.*.82.42
9 SwitzerlandSwitzerland HB9PS-B 70cm 12.07.2025 08:07 3 days 20:51:32 s DMRMmdvm S *.*.82.42
10 SwitzerlandSwitzerland HB9PS-B 70cm 12.07.2025 05:29 3 days 20:51:32 s DMRMmdvm W *.*.82.42
11 SwitzerlandSwitzerland HB9PS-B 70cm 08.07.2025 11:16 3 days 20:51:29 s DMRMmdvm Y *.*.82.42
12 FranceFrance F3IPSC2-B 70cm 12.07.2025 00:32 3 days 05:13:46 s DMRMmdvm A *.*.205.227
13 SwitzerlandSwitzerland HB9GW5-C 2m 11.07.2025 13:04 2 days 22:26:37 s DExtra B *.*.82.42
14 NetherlandsNetherlands PA7LIM-D Dongle 10.07.2025 03:06 2 days 05:01:02 s DCS A *.*.54.49
15 EnglandEngland M0JKT-B 70cm 10.07.2025 06:37 2 days 01:30:11 s DMRMmdvm A *.*.252.173
16 SwitzerlandSwitzerland HB9PS-B 70cm 12.07.2025 03:58 0 days 04:08:51 s DMRMmdvm A *.*.238.199
julien(AROBASE)jsansonnens.ch