XLX Multiprotocol Gateway Reflector
   XLX939 v2.5.3 - Dashboard v2.4.2 Multimode DMR/C4FM/DSTAR reflector for Chablais Vaud-Valais. Sysop: HB9HRD  /  Service uptime: 3 days 09:04:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwitzerlandSwitzerland HB9PS 08.07.2025 11:15 3 days 09:04:06 s DPlus *.*.82.42
2 SwitzerlandSwitzerland HB9PS-G Internet-Gateway 11.07.2025 19:57 3 days 09:04:06 s DPlus N *.*.82.42
3 SwitzerlandSwitzerland HB9GW1-B 70cm 08.07.2025 11:15 3 days 09:03:31 s DMRMmdvm A *.*.82.42
4 SwitzerlandSwitzerland HB9GW4-B 70cm 08.07.2025 11:15 3 days 09:03:31 s DMRMmdvm P *.*.82.42
5 SwitzerlandSwitzerland HB9GW6-B 70cm 09.07.2025 17:56 3 days 09:03:31 s DMRMmdvm L *.*.82.42
6 SwitzerlandSwitzerland HB9GW2-B 70cm 08.07.2025 11:15 3 days 09:03:31 s DMRMmdvm S *.*.82.42
7 SwitzerlandSwitzerland HB9GW3-B 70cm 11.07.2025 20:17 3 days 09:03:31 s DMRMmdvm V *.*.82.42
8 SwitzerlandSwitzerland HB9GW7-B 70cm 11.07.2025 18:09 3 days 09:03:31 s DMRMmdvm E *.*.82.42
9 SwitzerlandSwitzerland HB9PS-B 70cm 11.07.2025 11:10 3 days 09:03:22 s DMRMmdvm S *.*.82.42
10 SwitzerlandSwitzerland HB9PS-B 70cm 11.07.2025 14:11 3 days 09:03:22 s DMRMmdvm W *.*.82.42
11 SwitzerlandSwitzerland HB9PS-B 70cm 08.07.2025 11:16 3 days 09:03:19 s DMRMmdvm Y *.*.82.42
12 FranceFrance F3IPSC2-B 70cm 11.07.2025 17:51 2 days 17:25:36 s DMRMmdvm A *.*.205.227
13 SwitzerlandSwitzerland HB9GW5-C 2m 11.07.2025 13:04 2 days 10:38:27 s DExtra B *.*.82.42
14 NetherlandsNetherlands PA7LIM-D Dongle 10.07.2025 03:06 1 days 17:12:52 s DCS A *.*.54.49
15 EnglandEngland M0JKT-B 70cm 10.07.2025 06:37 1 days 13:42:01 s DMRMmdvm A *.*.252.173
16 SwitzerlandSwitzerland HB9PS-B 70cm 11.07.2025 03:58 0 days 16:20:41 s DMRMmdvm A *.*.238.199
julien(AROBASE)jsansonnens.ch