XLX Multiprotocol Gateway Reflector
   XLX939 v2.5.3 - Dashboard v2.4.2 Multimode DMR/C4FM/DSTAR reflector for Chablais Vaud-Valais. Sysop: HB9HRD  /  Service uptime: 1 days 00:22:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 21.06.2026 03:05 1 days 00:21:48 s DCS A *.*.54.49
2 SwitzerlandSwitzerland HB9PS-G Internet-Gateway 21.06.2026 23:54 1 days 00:21:44 s DPlus N *.*.82.42
3 SwitzerlandSwitzerland HB9PS 21.06.2026 03:05 1 days 00:21:43 s DPlus *.*.82.42
4 FranceFrance F3IPSC2-B 70cm 21.06.2026 03:05 1 days 00:21:22 s DMRMmdvm A *.*.205.227
5 SwitzerlandSwitzerland HB9GW1-B 70cm 21.06.2026 03:05 1 days 00:21:10 s DMRMmdvm A *.*.82.42
6 SwitzerlandSwitzerland HB9GW4-B 70cm 21.06.2026 03:05 1 days 00:21:10 s DMRMmdvm P *.*.82.42
7 SwitzerlandSwitzerland HB9GW6-B 70cm 21.06.2026 22:44 1 days 00:21:10 s DMRMmdvm L *.*.82.42
8 SwitzerlandSwitzerland HB9GW2-B 70cm 21.06.2026 03:05 1 days 00:21:10 s DMRMmdvm S *.*.82.42
9 SwitzerlandSwitzerland HB9GW7-B 70cm 21.06.2026 03:05 1 days 00:21:10 s DMRMmdvm B *.*.82.42
10 SwitzerlandSwitzerland HB9GW3-B 70cm 21.06.2026 18:10 1 days 00:21:10 s DMRMmdvm V *.*.82.42
11 SwitzerlandSwitzerland HB9PS-B 70cm 21.06.2026 23:47 1 days 00:21:08 s DMRMmdvm W *.*.82.42
12 SwitzerlandSwitzerland HB9PS-B 70cm 21.06.2026 16:30 1 days 00:21:04 s DMRMmdvm S *.*.82.42
13 SwitzerlandSwitzerland HB9PS-B 70cm 21.06.2026 21:46 1 days 00:21:04 s DMRMmdvm Y *.*.82.42
14 SwitzerlandSwitzerland HB9PS-B 70cm 21.06.2026 22:52 1 days 00:21:03 s DMRMmdvm F *.*.82.42
15 EnglandEngland M0JKT-B 70cm 21.06.2026 03:06 1 days 00:20:18 s DMRMmdvm A *.*.252.173
16 SwitzerlandSwitzerland HB9GW5-C 2m 22.06.2026 03:00 1 days 00:19:22 s DExtra E *.*.82.42
17 SwitzerlandSwitzerland HB9PS-B 70cm 22.06.2026 03:06 0 days 00:20:18 s DMRMmdvm A *.*.216.18
julien(AROBASE)jsansonnens.ch