XLX Multiprotocol Gateway Reflector
   XLX939 v2.5.3 - Dashboard v2.4.2 Multimode DMR/C4FM/DSTAR reflector for Chablais Vaud-Valais. Sysop: HB9HRD  /  Service uptime: 0 days 09:29:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwitzerlandSwitzerland HB9PS-B 70cm 02.11.2026 21:19 0 days 09:29:35 s DMRMmdvm S *.*.82.42
2 SwitzerlandSwitzerland HB9PS-B 70cm 02.11.2026 15:24 0 days 09:29:34 s DMRMmdvm A *.*.216.18
3 SwitzerlandSwitzerland HB9PS 02.11.2026 15:24 0 days 09:29:34 s DPlus *.*.82.42
4 SwitzerlandSwitzerland HB9PS 02.11.2026 15:24 0 days 09:29:34 s DPlus *.*.82.42
5 FranceFrance F6ZBO-B 70cm 02.11.2026 15:24 0 days 09:29:34 s IMRS B *.*.220.225
6 NetherlandsNetherlands PA7LIM-D Dongle 02.11.2026 15:24 0 days 09:29:33 s DCS A *.*.156.243
7 SwitzerlandSwitzerland HB9GW5-C 2m 03.11.2026 00:31 0 days 09:29:32 s DExtra E *.*.82.42
8 SwitzerlandSwitzerland HB9PS-B 70cm 02.11.2026 23:14 0 days 09:29:30 s DMRMmdvm W *.*.82.42
9 SwitzerlandSwitzerland HB9PS-B 70cm 02.11.2026 15:24 0 days 09:29:30 s DMRMmdvm Y *.*.82.42
10 SwitzerlandSwitzerland HB9PS-B 70cm 02.11.2026 15:24 0 days 09:29:30 s DMRMmdvm F *.*.82.42
11 FranceFrance F3IPSC2-B 70cm 02.11.2026 15:24 0 days 09:29:30 s DMRMmdvm A *.*.205.227
12 EnglandEngland M0JKT-B 70cm 02.11.2026 15:24 0 days 09:29:30 s DMRMmdvm A *.*.252.173
13 SwitzerlandSwitzerland HB9GW1-B 70cm 02.11.2026 15:24 0 days 09:29:27 s DMRMmdvm A *.*.82.42
14 SwitzerlandSwitzerland HB9GW4-B 70cm 02.11.2026 15:24 0 days 09:29:27 s DMRMmdvm P *.*.82.42
15 SwitzerlandSwitzerland HB9GW6-B 70cm 02.11.2026 17:37 0 days 09:29:27 s DMRMmdvm L *.*.82.42
16 SwitzerlandSwitzerland HB9GW2-B 70cm 02.11.2026 15:24 0 days 09:29:27 s DMRMmdvm S *.*.82.42
17 SwitzerlandSwitzerland HB9GW7-B 70cm 02.11.2026 15:24 0 days 09:29:27 s DMRMmdvm B *.*.82.42
18 SwitzerlandSwitzerland HB9GW3-B 70cm 02.11.2026 20:36 0 days 09:29:27 s DMRMmdvm V *.*.82.42
julien(AROBASE)jsansonnens.ch