XLX Multiprotocol Gateway Reflector
   XLX939 v2.5.3 - Dashboard v2.4.2 Multimode DMR/C4FM/DSTAR reflector for Chablais Vaud-Valais. Sysop: HB9HRD  /  Service uptime: 0 days 09:03:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 05.02.2026 11:42 0 days 09:02:57 s DCS A *.*.54.49
2 EnglandEngland M0JKT-B 70cm 05.02.2026 11:42 0 days 09:02:56 s DMRMmdvm A *.*.252.173
3 SwitzerlandSwitzerland HB9PS-B 70cm 05.02.2026 13:04 0 days 09:02:55 s DMRMmdvm W *.*.82.42
4 SwitzerlandSwitzerland HB9PS-B 70cm 05.02.2026 11:42 0 days 09:02:55 s DMRMmdvm Y *.*.82.42
5 SwitzerlandSwitzerland HB9PS-B 70cm 05.02.2026 14:57 0 days 09:02:54 s DMRMmdvm F *.*.82.42
6 SwitzerlandSwitzerland HB9PS-B 70cm 05.02.2026 11:42 0 days 09:02:52 s DMRMmdvm A *.*.216.18
7 SwitzerlandSwitzerland HB9PS 05.02.2026 11:42 0 days 09:02:51 s DPlus *.*.82.42
8 SwitzerlandSwitzerland HB9PS-G Internet-Gateway 05.02.2026 20:36 0 days 09:02:51 s DPlus N *.*.82.42
9 SwitzerlandSwitzerland HB9PS-B 70cm 05.02.2026 11:47 0 days 09:02:50 s DMRMmdvm S *.*.82.42
10 SwitzerlandSwitzerland HB9GW1-B 70cm 05.02.2026 11:43 0 days 09:02:22 s DMRMmdvm A *.*.82.42
11 SwitzerlandSwitzerland HB9GW4-B 70cm 05.02.2026 11:43 0 days 09:02:22 s DMRMmdvm P *.*.82.42
12 SwitzerlandSwitzerland HB9GW6-B 70cm 05.02.2026 18:13 0 days 09:02:22 s DMRMmdvm L *.*.82.42
13 SwitzerlandSwitzerland HB9GW2-B 70cm 05.02.2026 11:43 0 days 09:02:22 s DMRMmdvm S *.*.82.42
14 SwitzerlandSwitzerland HB9GW7-B 70cm 05.02.2026 11:43 0 days 09:02:22 s DMRMmdvm B *.*.82.42
15 SwitzerlandSwitzerland HB9GW3-B 70cm 05.02.2026 19:33 0 days 09:02:22 s DMRMmdvm V *.*.82.42
16 SwitzerlandSwitzerland HB9GW5-C 2m 05.02.2026 20:45 0 days 09:02:18 s DExtra E *.*.82.42
julien(AROBASE)jsansonnens.ch